
(A2) Germany (1) vs (B3) Czechia (4)
Germany’s statistics
| Player | G | A | PTS |
| Moritz Seider | 1 | 0 | 1 |
| Marcel Noebels | 0 | 1 | 1 |
| Matthias Plachta | 0 | 1 | 1 |
| Philipp Grubauer (G) | 20 saves/23 shots against | 1 Loss |
Czechia’s statistics
| Player | G | A | PTS |
| Roman Cervenka | 1 | 2 | 3 |
| David Krejci | 1 | 2 | 3 |
| David Pastrnak | 1 | 1 | 2 |
| Jiri Smejkal | 1 | 0 | 1 |
| David Kampf | 0 | 1 | 1 |
| Filip Hronek | 0 | 1 | 1 |
| Karel Vejmelka (G) | 21 saves/22 shots against | 1 Win |
(B2) Sweden (3) vs (A3) Canada (4) OT
Sweden’s statistics
| Player | G | A | PTS |
| Max Friberg | 1 | 0 | 1 |
| William Nylander | 1 | 0 | 1 |
| Carl Klingberg | 1 | 0 | 1 |
| Jacob Peterson | 0 | 1 | 1 |
| Oskar Lang | 0 | 1 | 1 |
| Erik Gustafsson | 0 | 1 | 1 |
| Oliver Ekman-Larsson | 0 | 1 | 1 |
| Joakim Nordstrom | 0 | 1 | 1 |
| Linus Ullmark (G) | 38 saves/42 shots against | 1 Loss |
Canada’s statistics
| Player | G | A | PTS |
| Drake Batherson | 1 | 1 | 2 |
| Pierre-Luc Dubois | 1 | 1 | 2 |
| Mat Barzal | 1 | 1 | 2 |
| Max Comtois | 0 | 2 | 2 |
| Ryan Graves | 1 | 0 | 1 |
| Thomas Chabot | 0 | 1 | 1 |
| Dylan Cozens | 0 | 1 | 1 |
| Nicolas Roy | 0 | 1 | 1 |
| Chris Driedger (G) | 16 saves/19 shots against | 1 Win |
(A1) Switzerland (0) vs (B4) United States (3)
Switzerland’s statistics
| Player | G | A | PTS |
| Leonardo Genoni (G) | 16 saves/18 shots against | 1 Loss |
United States’ statistics
| Player | G | A | PTS |
| Ben Meyers | 2 | 0 | 2 |
| Adam Gaudette | 1 | 0 | 1 |
| Sean Farrell | 0 | 1 | 1 |
| Luke Hughes | 0 | 1 | 1 |
| Karson Kuhlman | 0 | 1 | 1 |
| Andrew Peeke | 0 | 1 | 1 |
| Kieffer Bellows | 0 | 1 | 1 |
| Jeremy Swayman (G) | 33 saves/33 shots against | 1 Win | 1 Shutout |
(B1) Finland (4) vs (A4) Slovakia (2)
Finland’s statistics
| Player | G | A | PTS |
| Marko Anttila | 2 | 1 | 3 |
| Sakari Manninen | 1 | 0 | 1 |
| Saku Maenalanen | 1 | 0 | 1 |
| Mikko Lehtonen | 0 | 1 | 1 |
| Hannes Bjorninen | 0 | 1 | 1 |
| Niklas Friman | 0 | 1 | 1 |
| Ville Pokka | 0 | 1 | 1 |
| Jere Sallinen | 0 | 1 | 1 |
| Jussi Olkinuora (G) | 19 saves/21 shots against | 1 Win |
Slovakia’s statistics
| Player | G | A | PTS |
| Adam Sykora | 1 | 0 | 1 |
| Pavol Regenda | 1 | 0 | 1 |
| Mario Lutner | 0 | 1 | 1 |
| Samuel Takac | 0 | 1 | 1 |
| Michal Ivan | 0 | 1 | 1 |
| Adam Huska (G) | 21 saves/24 shots against | 1 Loss |
Three Stars of the Quarter-Final round
- Roman Cervenka (Czechia)
- Mat Barzal (Canada)
- Marko Anttila (Finland)
Semi-Final schedule (May 28th) (teams re-seeded after QF)
- (1) Finland vs (4) United States – 7:20 a.m. ET.
- (2) Canada vs (3) Czechia – 11:20 a.m. ET.