
(B2) Russia (2) vs (A3) Germany (1)
Russia statistics
| Player | G | A | PTS |
| Danil Bashkirov | 1 | 0 | 1 |
| Vasiliy Ponomarev | 1 | 0 | 1 |
| Zakhar Bardakov | 0 | 1 | 1 |
| Arseny Gritsyuk | 0 | 1 | 1 |
| Egor Afanasyev | 0 | 1 | 1 |
| Semyon Chistyakov | 0 | 1 | 1 |
| Yaroslav Askarov (G) | 18 saves/19 shots against | 1 Win |
Germany statistics
| Player | G | A | PTS |
| Florian Elias | 1 | 0 | 1 |
| Florian Bugl (G) | 25 saves/27 shots against | 1 Loss |
(A2) Finland (3) vs (B3) Sweden (2)
Finland statistics
| Player | G | A | PTS |
| Henri Nikkanen | 1 | 0 | 1 |
| Roni Hirvonen | 1 | 0 | 1 |
| Anton Lundell | 1 | 0 | 1 |
| Mikko Petman | 0 | 1 | 1 |
| Ville Heinola | 0 | 1 | 1 |
| Brad Lambert | 0 | 1 | 1 |
| Eemil Viro | 0 | 1 | 1 |
| Kari Piiroinen (G) | 22 saves/24 shots against | 1 Win |
Sweden statistics
| Player | G | A | PTS |
| Lucas Raymond | 1 | 1 | 2 |
| Elmer Soderblom | 1 | 0 | 1 |
| Albert Johansson | 0 | 1 | 1 |
| Hugo Alnefelt (G) | 28 saves/31 shots against | 1 Loss |
(A1) Canada (3) vs (B4) Czech Republic (0)
Canada statistics
| Player | G | A | PTS |
| Dylan Cozens | 1 | 1 | 2 |
| Connor McMichael | 1 | 1 | 2 |
| Peyton Krebs | 0 | 2 | 2 |
| Bowen Byram | 1 | 0 | 1 |
| Kaiden Guhle | 0 | 1 | 1 |
| Devon Levi (G) | 29 saves/29 shots against | 1 Win | 1 Shutout |
Czech Republic statistics
| Player | G | A | PTS |
| Nick Malik (G) | 22 saves/24 shots against | 1 Loss |
(B1) United States (5) vs (A4) Slovakia (2)
United States statistics
| Player | G | A | PTS |
| John Farinacci | 2 | 0 | 2 |
| Bobby Brink | 0 | 2 | 2 |
| Trevor Zegras | 0 | 2 | 2 |
| Matthew Beniers | 1 | 0 | 1 |
| Arthur Kaliyev | 1 | 0 | 1 |
| Cole Caufield | 1 | 0 | 1 |
| Ryan Johnson | 0 | 1 | 1 |
| Brett Berard | 0 | 1 | 1 |
| Matthew Boldy | 0 | 1 | 1 |
| Spencer Knight (G) | 16 saves/18 shots against | 1 Win |
Slovakia statistics
| Player | G | A | PTS |
| Matej Kaslik | 1 | 0 | 1 |
| Dominik Sojka | 1 | 0 | 1 |
| Jakub Kolenic | 0 | 1 | 1 |
| Simon Nemec | 0 | 1 | 1 |
| Samuel Knazko | 0 | 1 | 1 |
| Simon Latkoczy (G) | 38 saves/42 shots against | 1 Loss |
Three Stars of QF round
- Roni Hirvonen (Finland)
- Peyton Krebs (Canada)
- John Farinacci (United States)
Semi-Final schedule (January 4th) (Teams re-seeded after QF round)
- (1) Canada vs (4) Russia: 6 PM ET/4 PM MT.
- (2) United States vs (3) Finland: 9:30 PM ET/7:30 PM MT.