
(1) Canada (5) vs (4) Russia (0)
Canada statistics
| Player | G | A | PTS |
| Dylan Cozens | 1 | 2 | 3 |
| Braden Schneider | 1 | 1 | 2 |
| Jakob Pelletier | 0 | 2 | 2 |
| Cole Perfetti | 1 | 0 | 1 |
| Alex Newhook | 1 | 0 | 1 |
| Connor McMichael | 1 | 0 | 1 |
| Jack Quinn | 0 | 1 | 1 |
| Ryan Suzuki | 0 | 1 | 1 |
| Dawson Mercer | 0 | 1 | 1 |
| Bowen Byram | 0 | 1 | 1 |
| Devon Levi (G) | 28 saves/28 shots against | 1 Win | 1 Shutout |
Russia statistics
| Player | G | A | PTS |
| Yaroslav Askarov | 30 saves/34 shots against | 1 Loss |
(2) United States (4) vs (3) Finland (3)
United States statistics
| Player | G | A | PTS |
| Alex Turcotte | 1 | 1 | 2 |
| Arthur Kaliyev | 1 | 1 | 2 |
| John Farinacci | 1 | 0 | 1 |
| Matthew Boldy | 1 | 0 | 1 |
| Jackson LaCombe | 0 | 1 | 1 |
| Jake Sanderson | 0 | 1 | 1 |
| Cole Caufield | 0 | 1 | 1 |
| Trevor Zegras | 0 | 1 | 1 |
| Brock Faber | 0 | 1 | 1 |
| Spencer Knight (G) | 33 saves/36 shots | 1 Win |
Finland statistics
| Player | G | A | PTS |
| Kasper Simontiaval | 2 | 0 | 2 |
| Kasper Puutio | 0 | 2 | 2 |
| Ville Heinola | 0 | 2 | 2 |
| Roni Hirvonen | 1 | 0 | 1 |
| Anton Lundell | 0 | 1 | 1 |
| Samuel Helenius | 0 | 1 | 1 |
| Kari Piiroinen (G) | 22 saves/26 shots against | 1 Loss |
Three Stars of SF round
- Devon Levi (Canada)
- Dylan Cozens (Canada)
- Arthur Kaliyev (United States)
Bronze/Gold Medal Game schedule (January 5th)
- Bronze Medal Game: (3) Finland vs (4) Russia: 5:30 PM ET/3:30 PM MT.
- Gold Medal Game: (1) Canada vs (2) United States: 9:30 PM ET/7:30 PM MT.