
United States (7) vs Czech Republic (0)
United States statistics
| Player | G | A | PTS |
| Trevor Zegras | 2 | 1 | 3 |
| Bobby Brink | 2 | 0 | 2 |
| Cole Caufield | 1 | 1 | 2 |
| Arthur Kaliyev | 1 | 0 | 1 |
| Matthew Boldy | 1 | 0 | 1 |
| Brock Faber | 0 | 1 | 1 |
| Matthew Beniers | 0 | 1 | 1 |
| Ryan Johnson | 0 | 1 | 1 |
| Henry Thrun | 0 | 1 | 1 |
| Drew Helleson | 0 | 1 | 1 |
| Spencer Knight (G) | 22 saves/22 shots against | 1 Win | 1 Shutout |
Czech Republic statistics
| Player | G | A | PTS |
| Lukas Parik (G) | 22 saves/29 shots against | 1 Loss | |
| Nick Malik (G) | 3 saves/3 shots against |
Canada (10) vs Switzerland (0)
Canada statistics
| Player | G | A | PTS |
| Quinton Byfield | 2 | 4 | 6 |
| Jakob Pelletier | 2 | 1 | 3 |
| Dylan Cozens | 1 | 1 | 2 |
| Cole Perfetti | 1 | 1 | 2 |
| Ryan Suzuki | 1 | 1 | 2 |
| Connor McMichael | 1 | 1 | 2 |
| Peyton Krebs | 0 | 2 | 2 |
| Jack Quinn | 0 | 2 | 2 |
| Alex Newhook | 0 | 2 | 2 |
| Philip Tomasino | 1 | 0 | 1 |
| Kaiden Guhle | 1 | 0 | 1 |
| Connor Zary | 0 | 1 | 1 |
| Jamie Drysdale | 0 | 1 | 1 |
| Kaeden Korczak | 0 | 1 | 1 |
| Devon Levi (G) | 15 saves/15 shots against | 1 Win | 1 Shutout |
Switzerland statistics
| Player | G | A | PTS |
| Noah Patenaude (G) | 42 saves/52 shots against | 1 Loss |
Austria (1) vs Russia (7)
Austria statistics
| Player | G | A | PTS |
| Senna Peeters | 1 | 0 | 1 |
| Marco Kasper | 0 | 1 | 1 |
| Jakob Brandner (G) | 43 saves/50 shots against | 1 Loss |
Russia statistics
| Player | G | A | PTS |
| Vasili Podkolzin | 2 | 1 | 3 |
| Egor Afanasyev | 1 | 2 | 3 |
| Roman Bychkov | 0 | 3 | 3 |
| Marat Khusnutdinov | 1 | 1 | 2 |
| Artemin Kniazev | 1 | 1 | 2 |
| Semyon Chistayakov | 0 | 1 | 1 |
| Mikhail Abramov | 0 | 1 | 1 |
| Artur Akhtyamov (G) | 17 saves/18 shots against | 1 Win |
Three Stars of Day 5
- Trevor Zegras (United States)
- Quinton Byfield (Canada)
- Vasili Podkolzin (Russia)
Current group standings
Group A
| Team | GP | W | OTW | OTL | L | PTS | GF | GA | +/- |
| Canada | 3 | 3 | 0 | 0 | 0 | 9 | 29 | 3 | +26 |
| Finland | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 4 | +5 |
| Slovakia | 3 | 1 | 0 | 1 | 1 | 4 | 5 | 7 | -2 |
| Germany | 3 | 0 | 1 | 0 | 2 | 2 | 9 | 24 | -15 |
| Switzerland | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 15 | -14 |
Group B
| Team | GP | W | OTW | OTL | L | PTS | GF | GA | +/- |
| Sweden | 2 | 2 | 0 | 0 | 0 | 6 | 11 | 1 | +10 |
| Russia | 3 | 2 | 0 | 0 | 1 | 6 | 12 | 6 | +6 |
| United States | 3 | 2 | 0 | 0 | 1 | 6 | 21 | 5 | +16 |
| Czech Republic | 3 | 1 | 0 | 0 | 2 | 3 | 3 | 14 | -11 |
| Austria | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 22 | -21 |
Day 6 schedule (December 30th)
- Finland vs Slovakia: 2 PM ET/12 PM MT.
- Switzerland vs Germany: 6 PM ET/4 PM MT.
- Russia vs Sweden: 9:30 PM ET/7:30 PM MT.
*Standings as of 11am on December 30th.
Clinching Scenarios for Day 6 (December 30th)
- Germany: Will finish in the 4th and final QF spot in Group A with a Win, Overtime/Shootout Win or Overtime/Shootout loss against Switzerland.
- Germany: Will finish 3rd in Group A if they defeat Switzerland in Regulation, and Finland defeats Slovakia in Regulation.
- Switzerland: Will finish in the 4th and final QF spot in Group A with a Regulation Win against Germany.
- Slovakia: Will finish 3rd in Group A if they get at least 1 point against Finland OR if Germany fails to win in Regulation.