
Finland (6) vs Slovakia (0)
Finland statistics
| Player | G | A | PTS |
| Anton Lundell | 1 | 2 | 3 |
| Samuel Helenius | 2 | 0 | 2 |
| Kasper Simontaival | 1 | 1 | 2 |
| Topi Niemela | 1 | 1 | 2 |
| Roni Hirvonen | 0 | 2 | 2 |
| Benjamin Korhonen | 0 | 2 | 2 |
| Santeri Hatakka | 1 | 0 | 1 |
| Mikko Petman | 0 | 1 | 1 |
| Kari Piiroinen (G) | 12 saves/12 shots against | 1 Win | 1 Shutout |
Slovakia statistics
| Player | G | A | PTS |
| Samuel Hlavaj (G) | 44 saves/50 shots against | 1 Loss |
Switzerland (4) vs Germany (5)
Switzerland statistics
| Player | G | A | PTS |
| Noah Meier | 1 | 1 | 2 |
| Dario Allenspach | 0 | 2 | 2 |
| Simon Knak | 1 | 0 | 1 |
| Ronny Daehler | 1 | 0 | 1 |
| Noah Delemont | 1 | 0 | 1 |
| Lorenzo Canonica | 0 | 1 | 1 |
| Inaki Baragano | 0 | 1 | 1 |
| Thibault Fatton (G) | 20 saves/24 shots against | 1 Loss |
Germany statistics
| Player | G | A | PTS |
| JJ Peterka | 3 | 2 | 5 |
| Tim Stuetzle | 2 | 3 | 5 |
| Florian Elias | 0 | 2 | 2 |
| Manuel Alberg | 0 | 1 | 1 |
| Florian Bugl (G) | 31 saves/35 shots against | 1 Win |
Russia (4) vs Sweden (3) OT
Russia statistics
| Player | G | A | PTS |
| Rodion Amirov | 1 | 2 | 3 |
| Marat Khusnutdinov | 1 | 1 | 2 |
| Egor Afanasyev | 1 | 0 | 1 |
| Kirill Kirsanov | 1 | 0 | 1 |
| Semyon Chistyakov | 0 | 1 | 1 |
| Artemi Kniazev | 0 | 1 | 1 |
| Arseny Gritsyuk | 0 | 1 | 1 |
| Mikhail Abramov | 0 | 1 | 1 |
| Vasili Podkolzin | 0 | 1 | 1 |
| Yaroslav Askarov (G) | 33 saves/36 shots against | 1 Win |
Sweden statistics
| Player | G | A | PTS |
| Noel Gunler | 1 | 1 | 2 |
| Alexander Holtz | 1 | 1 | 2 |
| Arvid Costmar | 1 | 0 | 1 |
| Albin Sundsvik | 0 | 1 | 1 |
| Emil Andrae | 0 | 1 | 1 |
| Victor Soderstrom | 0 | 1 | 1 |
| Simon Holmstrom | 0 | 1 | 1 |
| Jesper Wallstedt (G) | 31 saves/35 shots against | 1 Loss |
Three Stars of Day 6
- Anton Lundell (Finland)
- JJ Peterka (Germany)
- Tim Stuetzle (Germany)
Current group standings
Group A
| Team | GP | W | OTW | OTL | L | PTS | GF | GA | +/- |
| Canada | 3 | 3 | 0 | 0 | 0 | 9 | 29 | 3 | +26 |
| Finland | 3 | 3 | 0 | 0 | 0 | 9 | 15 | 4 | +11 |
| Germany | 4 | 1 | 1 | 0 | 2 | 5 | 14 | 28 | -14 |
| Slovakia | 4 | 1 | 0 | 1 | 2 | 4 | 5 | 13 | -8 |
| Switzerland | 4 | 0 | 0 | 0 | 4 | 0 | 5 | 20 | -15 |
Group B
| Team | GP | W | OTW | OTL | L | PTS | GF | GA | +/- |
| Russia | 4 | 2 | 1 | 0 | 1 | 8 | 16 | 9 | +7 |
| Sweden | 3 | 2 | 0 | 1 | 0 | 7 | 14 | 5 | +9 |
| United States | 3 | 2 | 0 | 0 | 1 | 6 | 21 | 5 | +16 |
| Czech Republic | 3 | 1 | 0 | 0 | 2 | 3 | 3 | 14 | -11 |
| Austria | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 22 | -21 |
Day 7 schedule (December 31st)
- Czech Republic vs Austria: 2 PM ET/12 PM MT.
- Canada vs Finland: 6 PM ET/4 PM MT.
- Sweden vs USA: 9:30 PM ET/7:30 PM MT.
*Standings as of 11:30am ET on December 31st.
Clinching scenarios for Day 7 (December 31st)
- Canada: Will finish 1st in Group A with a win against Finland OR 2nd in Group A with a loss against Finland.
- Finland: Will finish 1st in Group A with a win against Canada OR 2nd in Group A with a loss against Canada.
- Sweden: Will finish 1st in Group B with a regulation win or overtime win against the United States OR 3rd in Group B with a regulation loss against the United States.
- United States: Will finish 1st in Group B with a regulation win against Sweden OR 2nd in Group B with an overtime/shootout win against Sweden OR 3rd in Group B with a regulation loss against Sweden.
- Russia (Idle): Will finish 1st in Group B if the United States defeats Sweden in overtime or a shootout OR 2nd in group B if Sweden or the United States wins in regulation.
- Czech Republic: Will finish 4th in Group B with a regulation win, overtime/shootout win, or overtime/shootout loss against Austria.
- Austria: Will finish 4th in Group B with a regulation win against the Czech Republic.