
Bronze Medal Game: Czechia (8) vs United States (4)
Czechia’s statistics
| Player | G | A | PTS |
| David Pastrnak | 3 | 0 | 3 |
| Tomas Hertl | 0 | 3 | 3 |
| David Kampf | 2 | 0 | 2 |
| Roman Cervenka | 1 | 1 | 2 |
| Jiri Smejkal | 1 | 1 | 2 |
| Jiri Cernoch | 1 | 0 | 1 |
| David Krejci | 0 | 1 | 1 |
| Hynek Zohorna | 0 | 1 | 1 |
| Tomas Kundratek | 0 | 1 | 1 |
| David Sklenicka | 0 | 1 | 1 |
| Radim Simek | 0 | 1 | 1 |
| Jakub Flek | 0 | 1 | 1 |
| Matej Stransky | 0 | 1 | 1 |
| Michal Jordan | 0 | 1 | 1 |
| Karel Vejmelka (G) | 5 saves/8 shots against | ||
| Marek Langhamer (G) | 15 saves/16 shots against | 1 Win |
United States’ statistics
| Player | G | A | PTS |
| Karson Kuhlman | 2 | 0 | 2 |
| Thomas Bordeleau | 1 | 0 | 1 |
| Adam Gaudette | 1 | 0 | 1 |
| Matt Boldy | 0 | 1 | 1 |
| Andrew Peeke | 0 | 1 | 1 |
| T.J. Tynan | 0 | 1 | 1 |
| Nate Schmidt | 0 | 1 | 1 |
| Sam Lafferty | 0 | 1 | 1 |
| Ben Meyers | 0 | 1 | 1 |
| John Hayden | 0 | 1 | 1 |
| Austin Watson | 0 | 1 | 1 |
| Jeremy Swayman (G) | 25 saves/32 shots against | 1 Loss |
Gold Medal Game: Finland (4) vs Canada (3) OT
Finland’s statistics
| Player | G | A | PTS |
| Mikael Granlund | 2 | 1 | 3 |
| Miro Heiskanen | 0 | 2 | 2 |
| Mikko Lehtonen | 0 | 2 | 2 |
| Joel Armia | 1 | 0 | 1 |
| Sakari Manninen | 1 | 0 | 1 |
| Teemu Hartikainen | 0 | 1 | 1 |
| Juho Lammikko | 0 | 1 | 1 |
| Jussi Olkinuora (G) | 19 saves/22 shots against | 1 Win |
Canada’s statistics
| Player | G | A | PTS |
| Mat Barzal | 0 | 3 | 3 |
| Max Comtois | 1 | 0 | 1 |
| Zach Whitecloud | 1 | 0 | 1 |
| Dylan Cozens | 1 | 0 | 1 |
| Drake Batherson | 0 | 1 | 1 |
| Damon Severson | 0 | 1 | 1 |
| Josh Anderson | 0 | 1 | 1 |
| Chris Driedger (G) | 16 saves/17 shots against | ||
| Matt Tomkins (G) | 11 saves/14 shots against | 1 Loss |
Three Stars of the Medal Games
- David Pastrnak (Czechia)
- Mat Barzal (Canada)
- Sakari Manninen (Finland)
Thank you to everyone who has been following along all tournament long, I appreciate it.
-Cooper.