
Latvia (3) vs Norway (2)
Latvia statistics
| Player | G | A | PTS |
| Rudolfs Balcers | 0 | 2 | 2 |
| Rodrigo Abols | 1 | 0 | 1 |
| Roberts Bukarts | 1 | 0 | 1 |
| Nikolajs Jelisejevs | 1 | 0 | 1 |
| Sandis Smons | 0 | 1 | 1 |
| Ronalds Kenins | 0 | 1 | 1 |
| Kristaps Sotnieks | 0 | 1 | 1 |
| Elvis Merzlikins (G) | 34 saves/36 shots against | 1 Win |
Norway statistics
| Player | G | A | PTS |
| Max Krogdahl | 1 | 0 | 1 |
| Mats Rosseli Olsen | 1 | 0 | 1 |
| Ken Andre Olimb | 0 | 1 | 1 |
| Mattias Norstebo | 0 | 1 | 1 |
| Ludvig Hoff | 0 | 1 | 1 |
| Daniel Rokseth | 0 | 1 | 1 |
| Henrik Haukeland (G) | 25 saves/28 shots against | 1 Loss |
Slovakia (1) vs Canada (5)
Slovakia statistics
| Player | G | A | PTS |
| Samuel Takac | 1 | 0 | 1 |
| Pavol Regenda | 0 | 1 | 1 |
| Simon Nemec | 0 | 1 | 1 |
| Adam Huska (G) | 39 saves/44 shots against | 1 Loss |
Canada statistics
| Player | G | A | PTS |
| Pierre-Luc Dubois | 2 | 0 | 2 |
| Adam Lowry | 1 | 1 | 2 |
| Morgan Geekie | 1 | 1 | 2 |
| Dylan Cozens | 0 | 2 | 2 |
| Josh Anderson | 0 | 2 | 2 |
| Cole Sillinger | 1 | 0 | 1 |
| Nicolas Roy | 0 | 1 | 1 |
| Damon Severson | 0 | 1 | 1 |
| Nick Holden | 0 | 1 | 1 |
| Ryan Graves | 0 | 1 | 1 |
| Logan Thompson (G) | 34 saves/35 shots against | 1 Win |
France (2) vs Germany (3)
France statistics
| Player | G | A | PTS |
| Alexandre Texier | 1 | 0 | 1 |
| Hugo Gallet | 1 | 0 | 1 |
| Tim Bozon | 0 | 1 | 1 |
| Charles Bertrand | 0 | 1 | 1 |
| Valentin Claireaux | 0 | 1 | 1 |
| Florian Chakiachvili | 0 | 1 | 1 |
| Sebastian Ylonen (G) | 18 saves/20 shots against | 1 Loss |
Germany statistics
| Player | G | A | PTS |
| Leonhard Pfoderl | 1 | 1 | 2 |
| Marc Michaelis | 0 | 2 | 2 |
| Alexander Ehl | 1 | 0 | 1 |
| Daniel Fischbuch | 1 | 0 | 1 |
| Marcel Noebels | 0 | 1 | 1 |
| Dominik Bittner | 0 | 1 | 1 |
| Maximilian Kastner | 0 | 1 | 1 |
| Mathias Niederberger (G) | 16 saves/18 shots against | 1 Win |
Finland (4) vs United States (1)
Finland statistics
| Player | G | A | PTS |
| Sakari Manninen | 1 | 2 | 3 |
| Mikael Granlund | 1 | 1 | 2 |
| Mikko Lehtonen | 1 | 1 | 2 |
| Valtteri Filppula | 1 | 0 | 1 |
| Jere Sallinen | 0 | 1 | 1 |
| Sami Vatanen | 0 | 1 | 1 |
| Jere Innala | 0 | 1 | 1 |
| Teemu Hartikainen | 0 | 1 | 1 |
| Jussi Olkinuora | 29 saves/30 shots against | 1 Win |
United States statistics
| Player | G | A | PTS |
| Alex Galchenyuk | 1 | 0 | 1 |
| Seth Jones | 0 | 1 | 1 |
| Luke Hughes | 0 | 1 | 1 |
| Strauss Mann (G) | 21 saves/25 shots against | 1 Loss |
Three stars of Day 4
- Logan Thompson (Canada)
- Adam Huska (Slovakia)
- Mikko Lehtonen (Finland)
Current group standings
Group A
| Team | GP | W | OTW | OTL | L | PTS | GF | GA | +/- |
| Canada | 3 | 3 | 0 | 0 | 0 | 9 | 16 | 5 | +11 |
| Switzerland | 2 | 2 | 0 | 0 | 0 | 6 | 11 | 2 | +9 |
| Germany | 3 | 2 | 0 | 0 | 1 | 6 | 8 | 8 | +/-0 |
| Denmark | 2 | 1 | 0 | 0 | 1 | 3 | 9 | 7 | +2 |
| France | 3 | 1 | 0 | 0 | 2 | 3 | 6 | 8 | -2 |
| Slovakia | 3 | 1 | 0 | 0 | 2 | 3 | 6 | 9 | -3 |
| Italy | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | -8 |
| Kazakhstan | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | -9 |
Group B
| Team | GP | W | OTW | OTL | L | PTS | GF | GA | +/- |
| Finland | 3 | 3 | 0 | 0 | 0 | 9 | 11 | 2 | +9 |
| Sweden | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 4 | +4 |
| United States | 3 | 1 | 1 | 0 | 1 | 5 | 8 | 7 | +1 |
| Czechia | 2 | 1 | 0 | 0 | 1 | 3 | 8 | 6 | +2 |
| Latvia | 3 | 1 | 0 | 0 | 2 | 3 | 5 | 8 | -3 |
| Norway | 3 | 0 | 1 | 0 | 2 | 2 | 6 | 11 | -5 |
| Austria | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | -3 |
| Great Britain | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 9 | -5 |
Day 5 schedule (May 17th)
- Italy vs Denmark – 9:20 a.m. ET.
- Czechia vs Austria – 9:20 a.m. ET.
- Switzerland vs Kazakhstan – 1:20 p.m. ET.
- Sweden vs Great Britain – 1:20 p.m. ET.