
France (2) vs Italy (1) OT
France statistics
| Player | G | A | PTS |
| Hugo Gallet | 1 | 0 | 1 |
| Sacha Treille | 1 | 0 | 1 |
| Damien Fleury | 0 | 1 | 1 |
| Yohann Auvitu | 0 | 1 | 1 |
| Tim Bozon | 0 | 1 | 1 |
| Henri Corentin Buysse (G) | 18 saves/19 shots against | 1 Win |
Italy statistics
| Player | G | A | PTS |
| Luca Frigo | 1 | 0 | 1 |
| Andreas Bernard (G) | 34 saves/36 shots against | 1 Loss |
Norway (5) vs Austria (3)
Norway statistics
| Player | G | A | PTS |
| Mats Rosseli Olsen | 2 | 1 | 3 |
| Andreas Martinsen | 1 | 1 | 2 |
| Ken Andre Olimb | 0 | 2 | 2 |
| Martin Roymark | 1 | 0 | 1 |
| Martin Ronnild | 1 | 0 | 1 |
| Michael Haga | 0 | 1 | 1 |
| Mattias Norstebo | 0 | 1 | 1 |
| Johannes Johannesen | 0 | 1 | 1 |
| Henrik Haukeland (G) | 24 saves/27 shots against | 1 Win |
Austria statistics
| Player | G | A | PTS |
| Peter Schneider | 1 | 1 | 2 |
| Dominique Heinrich | 1 | 1 | 2 |
| Ali Wukovits | 0 | 2 | 2 |
| Lukas Haudum | 1 | 0 | 1 |
| Manuel Ganahl | 0 | 1 | 1 |
| Clemens Unterwerger | 0 | 1 | 1 |
| David Kickert (G) | 21 saves/25 shots against | 1 Loss |
Switzerland (5) vs Slovakia (3)
Switzerland statistics
| Player | G | A | PTS |
| Pius Suter | 0 | 3 | 3 |
| Denis Malgin | 1 | 1 | 2 |
| Nico Hischier | 1 | 0 | 1 |
| Timo Meier | 1 | 0 | 1 |
| Fabrice Herzog | 1 | 0 | 1 |
| Dominik Egli | 1 | 0 | 1 |
| Christoph Bertschy | 0 | 1 | 1 |
| Tristan Scherwey | 0 | 1 | 1 |
| Christian Marti | 0 | 1 | 1 |
| Leonardo Genoni (G) | 13 saves/16 shots against | 1 Win |
Slovakia statistics
| Player | G | A | PTS |
| Milos Roman | 1 | 0 | 1 |
| Juraj Slafkovsky | 1 | 0 | 1 |
| Samuel Takac | 1 | 0 | 1 |
| Adam Sykora | 0 | 1 | 1 |
| Adam Liska | 0 | 1 | 1 |
| Robert Lantosi | 0 | 1 | 1 |
| Mario Grman | 0 | 1 | 1 |
| Tomas Tatar | 0 | 1 | 1 |
| Michal Kristof | 0 | 1 | 1 |
| Adam Huska (G) | 25 saves/29 shots against | 1 Loss |
Finland (2) vs Sweden (3) SO
Finland statistics
| Player | G | A | PTS |
| Mikko Lehtonen | 1 | 1 | 2 |
| Sami Vatanen | 1 | 0 | 1 |
| Joel Armia | 0 | 1 | 1 |
| Marko Anttila | 0 | 1 | 1 |
| Hannes Bjorninen | 0 | 1 | 1 |
| Harri Sateri (G) | 22 saves/24 shots against | 1 Loss |
Sweden statistics
| Player | G | A | PTS |
| Adam Larsson | 1 | 0 | 1 |
| Joel Kellman | 1 | 0 | 1 |
| Erik Gustafsson | 0 | 1 | 1 |
| Oliver Ekman-Larsson | 0 | 1 | 1 |
| Rasmus Dahlin | 0 | 1 | 1 |
| Jacob Peterson | 0 | 1 | 1 |
| Magnus Hellberg (G) | 29 saves/31 shots against | 1 Win |
Three stars of Day 6
- Andreas Bernard (Italy)
- Mats Rosseli Olsen (Norway)
- Pius Suter (Switzerland)
Current group standings
Group A
| Team | GP | W | OTW | OTL | L | PTS | GF | GA | +/- |
| Switzerland | 4 | 4 | 0 | 0 | 0 | 12 | 19 | 7 | +12 |
| Canada | 3 | 3 | 0 | 0 | 0 | 9 | 16 | 5 | +11 |
| Denmark | 3 | 2 | 0 | 0 | 1 | 6 | 11 | 8 | +3 |
| Germany | 3 | 2 | 0 | 0 | 1 | 6 | 8 | 8 | +/-0 |
| France | 4 | 1 | 1 | 0 | 2 | 5 | 8 | 9 | -1 |
| Slovakia | 4 | 1 | 0 | 0 | 3 | 3 | 9 | 14 | -5 |
| Italy | 4 | 0 | 0 | 1 | 3 | 1 | 5 | 15 | -10 |
| Kazakhstan | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 14 | -10 |
Group B
| Team | GP | W | OTW | OTL | L | PTS | GF | GA | +/- |
| Sweden | 4 | 3 | 1 | 0 | 0 | 11 | 17 | 6 | +11 |
| Finland | 4 | 3 | 0 | 1 | 0 | 10 | 13 | 5 | +8 |
| United States | 3 | 1 | 1 | 0 | 1 | 5 | 8 | 7 | +1 |
| Norway | 4 | 1 | 1 | 0 | 2 | 5 | 11 | 14 | -3 |
| Czechia | 3 | 1 | 0 | 1 | 1 | 4 | 9 | 8 | +1 |
| Latvia | 3 | 1 | 0 | 0 | 2 | 3 | 5 | 8 | -3 |
| Austria | 4 | 0 | 1 | 1 | 2 | 3 | 8 | 12 | -4 |
| Great Britain | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 15 | -11 |
Day 7 schedule (May 19th)
- Germany vs Denmark – 9:20 a.m. ET.
- Great Britain vs United States – 9:20 a.m. ET.
- Canada vs Kazakhstan – 1:20 p.m. ET.
- Czechia vs Latvia – 1:20 p.m. ET.