
(1) Finland (4) vs (4) United States (3)
Finland’s statistics
| Player | G | A | PTS |
| Miro Heiskanen | 1 | 2 | 3 |
| Joel Armia | 1 | 1 | 2 |
| Sami Vatanen | 1 | 1 | 2 |
| Harri Pesonen | 0 | 2 | 2 |
| Sakari Manninen | 1 | 0 | 1 |
| Teemu Hartikainen | 0 | 1 | 1 |
| Mikko Lehtonen | 0 | 1 | 1 |
| Jussi Olkinuora (G) | 25 saves/28 shots against | 1 Win |
United States’ statistics
| Player | G | A | PTS |
| T.J. Tynan | 0 | 2 | 2 |
| Nate Schmidt | 1 | 0 | 1 |
| Adam Gaudette | 1 | 0 | 1 |
| Sean Farrell | 1 | 0 | 1 |
| Ben Meyers | 0 | 1 | 1 |
| Andrew Peeke | 0 | 1 | 1 |
| Matt Boldy | 0 | 1 | 1 |
| Seth Jones | 0 | 1 | 1 |
| Jeremy Swayman | 22 saves/26 shots against | 1 Loss |
(2) Canada (6) vs (3) Czechia (1)
Canada’s statistics
| Player | G | A | PTS |
| Dylan Cozens | 2 | 1 | 3 |
| Kent Johnson | 1 | 1 | 2 |
| Drake Batherson | 0 | 2 | 2 |
| Mat Barzal | 1 | 0 | 1 |
| Cole Sillinger | 1 | 0 | 1 |
| Adam Lowry | 1 | 0 | 1 |
| Dawson Mercer | 0 | 1 | 1 |
| Zach Whitecloud | 0 | 1 | 1 |
| Josh Anderson | 0 | 1 | 1 |
| Pierre-Luc Dubois | 0 | 1 | 1 |
| Thomas Chabot | 0 | 1 | 1 |
| Chris Driedger (G) | 25 saves/26 shots against | 1 Win |
Czechia’s statistics
| Player | G | A | PTS |
| David Krejci | 1 | 0 | 1 |
| Roman Cervenka | 0 | 1 | 1 |
| Filip Hronek | 0 | 1 | 1 |
| Karel Vejmelka (G) | 29 saves/35 shots against | 1 Loss |
Three Stars of the Semi-Final round
- Miro Heiskanen (Finland)
- Kent Johnson (Canada)
- Chris Driedger (Canada)
Schedule for Gold and Bronze games (May 29th)
- Bronze: Czechia vs United States – 8:20 a.m. ET.
- Gold: Finland vs Canada – 1:20 p.m. ET.