
Finland (3) vs Germany (1)
Finland statistics
| Player | G | A | PTS |
| Samuel Helenius | 2 | 0 | 2 |
| Brad Lambert | 0 | 2 | 2 |
| Joel Maatta | 1 | 0 | 1 |
| Aleksi Heimosalmi | 0 | 1 | 1 |
| Roni Hirvonen | 0 | 1 | 1 |
| Ville Koivunen | 0 | 1 | |
| Leevi Meriläinen (G) | 23 saves/24 shots against | 1 Win |
Germany statistics
| Player | G | A | PTS |
| Luca Munzenberger | 1 | 0 | 1 |
| Nikita Quapp (G) | 19 saves/22 shots against | 1 Loss |
Russia (3) vs Sweden (6)
Russia statistics
| Player | G | A | PTS |
| Matvei Michkov | 2 | 0 | 2 |
| Fedor Svechkov | 1 | 0 | 1 |
| Semyon Demidov | 0 | 1 | 1 |
| Nikita Chibrikov | 0 | 1 | 1 |
| Kirill Tankov | 0 | 1 | 1 |
| Nikita Smirnov | 0 | 1 | 1 |
| Marat Khusnutdinov | 0 | 1 | 1 |
| Yaroslav Askarov (G) | 13 saves/16 shots against | 1 Loss | |
| Yegor Guskov (G) | 5 saves/7 shots against |
Sweden statistics
| Player | G | A | PTS |
| Simon Edvinsson | 1 | 2 | 3 |
| Alexander Holtz | 1 | 1 | 2 |
| Oskar Olausson | 1 | 1 | 2 |
| Emil Andrae | 1 | 1 | 2 |
| William Eklund | 0 | 2 | 2 |
| Helge Grans | 0 | 2 | 2 |
| Daniel Ljungman | 1 | 0 | 1 |
| Theodor Niederbach | 1 | 0 | 1 |
| Jesper Wallstedt (G) | 27 saves/30 shots against | 1 Win |
Czechia (3) vs Canada (6)
Czechia statistics
| Player | G | A | PTS |
| Michal Gut | 1 | 1 | 2 |
| Pavel Novak | 1 | 0 | 1 |
| Stanislav Svozil | 1 | 0 | 1 |
| David Jiricek | 0 | 1 | 1 |
| Jakub Brabenec | 0 | 1 | 1 |
| Jiri Kulich | 0 | 1 | 1 |
| Ivan Ivan | 0 | 1 | 1 |
| Jakub Malek (G) | 30 saves/36 shots against | 1 Loss |
Canada statistics
| Player | G | A | PTS |
| Owen Power | 3 | 0 | 3 |
| Cole Perfetti | 0 | 3 | 3 |
| Mason McTavish | 1 | 1 | 2 |
| Olen Zellweger | 1 | 0 | 1 |
| Donovan Sebrango | 1 | 0 | 1 |
| Lukas Cormier | 0 | 1 | 1 |
| Mavrik Bourque | 0 | 1 | 1 |
| Jake Neighbours | 0 | 1 | 1 |
| Connor Bedard | 0 | 1 | 1 |
| Dylan Garand (G) | 14 saves/17 shots against | 1 Win |
United States (3) vs Slovakia (2)
United States statistics
| Player | G | A | PTS |
| Matthew Knies | 1 | 0 | 1 |
| Mackie Samoskevich | 1 | 0 | 1 |
| Landon Slaggert | 1 | 0 | 1 |
| Matty Beniers | 0 | 1 | 1 |
| Matthew Coronato | 0 | 1 | 1 |
| Wyatt Kaiser | 0 | 1 | 1 |
| Logan Cooley | 0 | 1 | 1 |
| Tanner Dickinson | 0 | 1 | 1 |
| Jack Peart | 0 | 1 | 1 |
| Drew Commesso (G) | 23 saves/25 shots against | 1 Win |
Slovakia statistics
| Player | G | A | PTS |
| Martin Chromiak | 2 | 0 | 2 |
| Oleksiy Mykluhha | 0 | 1 | 1 |
| Matej Kaslik | 0 | 1 | 1 |
| Samuel Knazko | 0 | 1 | 1 |
| Simon Nemec | 0 | 1 | 1 |
| Simon Latkoczy (G) | 39 saves/42 shots against | 1 Loss |
Three Stars of Day 1
- Simon Edvinsson (Sweden)
- Owen Power (Canada)
- Simon Latkoczy (Slovakia)
Current group standings
Group A
| Team | GP | W | OTW | OTL | L | PTS | GF | GA | +/- |
| Canada | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | +3 |
| Finland | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | +2 |
| Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 |
| Germany | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -2 |
| Czechia | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | -3 |
Group B
| Team | GP | W | OTW | OTL | L | PTS | GF | GA | +/- |
| Sweden | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | +3 |
| United States | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | +1 |
| Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 |
| Slovakia | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | -1 |
| Russia | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | -3 |
Day 2 schedule (December 27th)
- Austria vs Finland: 2pm ET/12pm MT.
- Russia vs Switzerland: 4:30pm ET/2:30pm MT.
- Germany vs Czechia: 7pm ET/5pm MT.
- Sweden vs Slovakia: 9:30pm ET/7:30pm MT.
*Standings as of 12:30am ET on December 27th.