
As most people know, I’m a die-hard fan of the Montreal Canadiens. In my eyes, the Habs have one of the best prospect pools in the National Hockey League. Today, I’m going to breakdown the Canadiens prospects and how they’ve fared during the 2020-21 season across North America and Europe.
| Name | Position | Age | 2020-21 Team | Statistics | Acquired |
| Cam Hillis | Center | 20 | Laval Rocket (AHL) | GP: 1. G: 0. A: 0. PTS: 0. | 2018 Draft (3rd rd, 66th ovr) |
| Jacob Olofsson | Center | 21 | Skelleftea AIK (SHL) Timra IK (HockeyAllsvenskan) | GP: 16. G: 1. A: 1. PTS: 2. GP: 36. G: 9. A: 11. PTS: 20. | 2018 Draft (2nd rd, 56th ovr) |
| Joni Ikonen | Center | 21 | Ilves (LIIGA) | GP: 17. G: 1. A: 2. PTS: 3. | 2017 Draft (2nd rd, 58th ovr) |
| Brett Stapley | Center | 22 | University of Denver (NCAA) | GP: 13. G: 4. A: 3. PTS: 7. | 2018 Draft (7th rd, 190th ovr) |
| Jan Mysak | Center | 18 | Laval Rocket (AHL) | GP: 5. G:1. A: 0. PTS: 1. | 2020 Draft (2nd rd, 48th ovr) |
| Jack Smith | Center | 18 | Sioux Falls Stampede (USHL) | GP: 33. G: 3. A: 6. PTS: 9. | 2020 Draft (4th rd, 102nd ovr) |
| Blake Biondi | Center | 18 | University of Minnesota-Duluth (NCAA) | GP: 23. G: 2. A: 3. PTS: 5. | 2020 Draft (4th rd, 109th ovr) |
| Raphael Harvey-Pinard | Left Wing | 22 | Laval Rocket (AHL) | GP: 11. G: 3. A: 2. PTS: 5. | 2019 Draft (7th rd, 201st ovr) |
| Rhett Pitlick | Left Wing | 20 | Muskegon Lumberjacks (USHL) Tri-City Storm (USHL) | GP: 17. G: 7. A: 7. PTS: 14. GP: 19. G: 4. A: 12. PTS: 16. | 2019 Draft (5th rd, 131st ovr) |
| Jack Gorniak | Left Wing | 21 | University of Wisconsin (NCAA) | GP: 26. G: 6. A: 7. PTS: 13. | 2018 Draft (4th rd, 123rd ovr) |
| Luke Tuch | Left Wing | 19 | Boston University (NCAA) | GP: 14. G: 6. A: 4. PTS: 10 | 2020 Draft (2nd rd, 47th ovr) |
| Sean Farrell | Left Wing | 18 | Chicago Steel (USHL) | GP: 39. G: 23. A: 49. PTS: 72. | 2020 Draft (4th rd, 124th ovr) |
| Cole Caufield | Right Wing | 20 | University of Wisconsin (NCAA) | GP: 28. G: 25. A: 21. PTS: 46. | 2019 Draft (1st rd, 15th ovr) |
| Jesse Ylonen | Right Wing | 21 | Pelicans (LIIGA) Laval Rocket (AHL) | GP: 21. G: 5. A: 2. PTS: 7. GP: 11. G: 3. A: 5. PTS: 8. | 2018 Draft (2nd rd, 35th ovr) |
| Alexander Gordin | Right Wing | 19 | SKA St. Petersburg (KHL) SKA-Neva St. Petersburg (VHL) SKA-1946 St. Petersburg (MHL) | GP: 1. G: 0. A: 0. PTS: 0. GP: 9. G: 2. A: 0. PTS: 0. GP: 49. G: 23. A: 20. PTS: 49. | 2020 Draft (6th rd, 171st ovr) |
| Jayden Struble | Defence | 19 | Northeastern University (NCAA) | GP: 17. G: 2. A: 9. PTS: 11. | 2019 Draft (2nd rd, 46 ovr) |
| Mattias Norlinder | Defence | 20 | Frolunda HC (SHL) | GP: 34. G: 5. A: 5. PTS: 10. | 2019 Draft (3rd rd, 64th ovr) |
| Josh Brook | Defence | 21 | Laval Rocket (AHL) | GP: 9. G: 2. A: 4. PTS: 6. | 2017 Draft (2nd rd, 56th ovr) |
| Jordan Harris | Defence | 20 | Northeastern University (NCAA) | GP: 18. G: 6. A: 13. PTS: 19. | 2018 Draft (3rd rd, 71st ovr) |
| Gianni Fairbrother | Defence | 20 | Laval Rocket (AHL) | GP: 3. G: 0. A: 1. PTS: 1. | 2019 Draft (3rd rd, 77th ovr) |
| Kaiden Guhle | Defence | 19 | Laval Rocket (AHL) Prince Albert Raiders (WHL) | GP: 3. G: 0. A: 0. PTS: 0. GP: 1. G: 0. A: 0. PTS: 0. | 2020 Draft (1st rd, 16th ovr) |
| Cayden Primeau | Goalie | 21 | Laval Rocket (AHL) | GP: 7. W: 4. L: 3. GAA: 2.57. SV%: .892. | 2017 Draft (7th rd, 199th ovr) |
| Michael McNiven | Goalie | 23 | Laval Rocket (AHL) | GP: 1. W: 1. L: 0. GAA: 1.00. SV%: .962. | Signed as FA (Sept. 24th 2015) |
| Vasili Demchenko | Goalie | 26 | Laval Rocket (AHL) | GP: 1. W: 0. L: 0. OTL: 1. GAA: 2.96. SV%: .880. | Signed as FA (Apr. 21st 2020) |
| Frederik Dichow | Goalie | 20 | Rungsted Seier Capital (Denmark) Odense Bulldogs (Denmark) | GP: 3. SV%: .957. GP: 3. SV%: .931. | 2019 Draft (5th rd, 138th ovr) |
| Jakub Dobes | Goalie | 19 | Omaha Lancers (USHL) | GP: 35. W: 19. L: 13. OTL: 1. GAA: 2.49. SV%: .904. | 2020 Draft (5th rd, 136th ovr) |
The Canadiens have a bunch of prospects on my list that are close to being NHL ready. One name that comes to mind is 20-year old Cole Caufield. He led the entire NCAA in goals, and points, and is likely the front-runner for the Hobey Baker Award as the best collegiate player during the 2020-21 season. Caufield is expected to sign his entry-level contract with Montreal once the University of Wisconsin’s season is over, which could be as early as this week or as late as mid-April.
Even though it was a short article this week, thank you to everyone who’s been reading. I greatly appreciate it.
-Cooper.