My Top 25 Players In Montreal Canadiens History

Today’s blog is a simple one. In my eyes, these are the 25 greatest players to ever wear the Bleu-Blanc-Rouge. I’m sure some people will disagree with a few of my choices, but this list was one of the toughest I’ve ever done. There is so many great players in the 110 years the Canadiens have been around. For my list, I wont be numbering each player, because at least 10 of my 25 could be #1. I have broken down my list to 14 forwards, 8 defencemen, and 3 goalies.

Forwards (14)

  • Jean Beliveau (1950-1971). GP: 1125. G: 507. A: 712. PTS: 1219.
  • Maurice Richard (1942-1961). GP: 978. G: 544. A: 422. PTS: 966.
  • Guy Lafleur (1971-1985). GP: 961. G: 518. A: 728. PTS: 1246.
  • Henri Richard (1955-1975). GP: 1258. G: 348. A: 688. PTS: 1046.
  • Toe Blake (1935-1948). GP: 569. G: 235. A: 294. PTS: 529.
  • Yvan Cournoyer (1963-1979). GP: 968. G: 428. A: 435. PTS: 863.
  • Jacques Lamaire (1967-1979). GP: 853. G: 366. A: 469. PTS: 835.
  • Howie Morenz (1923-1934; 1936-1937). GP: 460. G: 257. A: 164. PTS: 421.
  • Elmer Lach (1940-1954). GP: 664. G: 215. A: 408. PTS: 623.
  • Bernie Geoffrion (1950-1964). GP: 766. G: 371. A: 388. PTS: 759.
  • Dickie Moore (1951-1963). GP: 654. G: 254. A: 339. PTS: 593.
  • Newsy Lalonde (1909-1911; 1912-1922). GP: 207. G: 288. A: 61. PTS: 349.
  • Steve Shutt (1972-1985). GP: 871. G: 408. A: 368. PTS: 776.
  • Saku Koivu (1995-2009). GP: 792. G: 191. A: 450. PTS: 641.

Defence (8)

  • Larry Robinson (1972-1989). GP: 1202. G: 197. A: 686. PTS: 883.
  • Doug Harvey (1947-1961). GP: 890. G: 76. A: 371. PTS: 447.
  • Serge Savard (1966-1981). GP: 917. G: 100. A: 312. PTS: 412.
  • Guy Lapointe (1968-1982). GP: 777. G: 166. A: 406. PTS: 572.
  • Chris Chelios (1983-1990). GP: 402. G: 72. A: 237. PTS: 309.
  • Andrei Markov (2000-2017). GP: 990. G: 119. A: 453. PTS: 572.
  • Emile Bouchard (1941-1956). GP: 786. G: 49. A: 144. PTS: 192.
  • Jacques Laperriere (1962-1974). GP: 692. G: 40. A: 242. PTS: 282.

Goalies (3)

  • Patrick Roy (1984-1996). GP: 551. W: 289. L: 175. SO: 29. GAA: 2.78. Save %: .904.
  • Jacques Plante (1952-1963). GP: 556. W: 314. L: 133. SO: 58. GAA: 2.23. Save %: N/A.
  • Ken Dryden (1970-1979). GP: 397. W: 258. L: 57. SO: 46. GAA: 2.24. Save %: .922.

SHARE THIS POST:

Facebook
X/Twitter
LinkedIn
Reddit
Email